I mainly use windows for most of my work but would like to use logic pro too.
[PCPartPicker Part List](https://pcpartpicker.com/list/ZmKTGG)
Type|Item|Price
:----|:----|:----
**CPU** | [Intel - Core i7-9700K 3.6 GHz 8-Core Processor](https://pcpartpicker.com/product/WtyV3C/intel-core-i7-9700k-36ghz-8-core-processor-bx80684i79700k) | $399.99 @ B&H
**CPU Cooler** | [Noctua - NH-D15 82.5 CFM CPU Cooler](https://pcpartpicker.com/product/4vzv6h/noctua-cpu-cooler-nhd15) | $89.95 @ Amazon
**Motherboard** | [Gigabyte - Z390 AORUS ULTRA ATX LGA1151 Motherboard](https://pcpartpicker.com/product/n6gzK8/gigabyte-z390-aorus-ultra-atx-lga1151-motherboard-z390-aorus-ultra) | $229.99 @ Amazon
**Memory** | [Corsair - Vengeance LPX 32 GB (2 x 16 GB) DDR4-3200 Memory](https://pcpartpicker.com/product/6rrcCJ/corsair-memory-cmk32gx4m2b3200c16) | $179.99 @ Amazon
**Storage** | [Samsung - 860 Evo 500 GB 2.5" Solid State Drive](https://pcpartpicker.com/product/6yKcCJ/samsung-860-evo-500gb-25-solid-state-drive-mz-76e500bam) | $77.99 @ Amazon
**Storage** | [Samsung - 970 Pro 1 TB M.2-2280 Solid State Drive](https://pcpartpicker.com/product/g6Nv6h/samsung-970-pro-10tb-m2-2280-solid-state-drive-mz-v7p1t0bw) | Purchased For $0.00
**Storage** | [Seagate - Barracuda 1 TB 3.5" 7200RPM Internal Hard Drive](https://pcpartpicker.com/product/dCxfrH/seagate-internal-hard-drive-st1000dm003) | Purchased For $0.00
**Video Card** | [Zotac - GeForce RTX 2070 8 GB GAMING AMP Video Card](https://pcpartpicker.com/product/j3ndnQ/zotac-geforce-rtx-2070-8-gb-gaming-amp-video-card-zt-t20700d-10p) | $499.99 @ Newegg
**Case** | [Fractal Design - Define R6 ATX Mid Tower Case](https://pcpartpicker.com/product/jGGxFT/fractal-design-define-r6-black-atx-mid-tower-case-fd-ca-def-r6-bk) |-
**Power Supply** | [Corsair - TXM Gold 650 W 80+ Gold Certified Semi-modular ATX Power Supply](https://pcpartpicker.com/product/PVzZxr/corsair-txm-gold-650w-80-gold-certified-semi-modular-atx-power-supply-cp-9020132-na) | $89.98 @ Amazon
**Monitor** | [ViewSonic - XG2401 23.6" 1920x1080 144 Hz Monitor](https://pcpartpicker.com/product/rY98TW/viewsonic-monitor-xg2401) | Purchased For $0.00
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1567.88**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2019-05-25 02:48 EDT-0400 |
[link] [comments]
Post a Comment